Longines Watch Winder Settings
Complete winding settings for 1,680+ Longines models. Covers HydroConquest, Master Collection, Spirit, Conquest, and all other Longines collections.
Caliber Quick Reference
All Longines movements at a glance — TPD, direction, and power reserve by caliber.
| Caliber | TPD | Direction | Power Reserve | Models |
|---|---|---|---|---|
| L595 | 800 | Clockwise | 40h | 309 |
| L619.2 | 650 | Bidirectional | 42h | 277 |
| L888.5 | 800 | Bidirectional | 64h | 177 |
| L888.2 | 800 | Bidirectional | 65h | 147 |
| L688.2 | 800 | Clockwise | 54h | 114 |
| L888.4 | 800 | Bidirectional | 64h | 81 |
| L633.5 | 650 | Bidirectional | 38h | 71 |
| L888.3 | 800 | Bidirectional | 65h | 64 |
| L561 | 650 | Bidirectional | 38h | 58 |
| L899.2 | 800 | Bidirectional | 64h | 43 |
| L667 | 800 | Clockwise | 42h | 41 |
| L678.2 | 800 | Clockwise | 42h | 41 |
| L615.2 | 650 | Bidirectional | 42h | 33 |
| L888.5 ND | 800 | Bidirectional | 64h | 28 |
| L602 | 650 | Bidirectional | 42h | 27 |
| L651 | 650 | Bidirectional | 42h | 22 |
| L593 | 800 | Clockwise | 40h | 18 |
| L600 | 650 | Bidirectional | 42h | 16 |
| L650 | 650 | Bidirectional | 42h | 14 |
| L893.5 | 650 | Bidirectional | 64h | 13 |
| L686 | 800 | Clockwise | 42h | 12 |
| L888.6 | 800 | Bidirectional | 72h | 10 |
| L899.5 | 800 | Bidirectional | 64h | 9 |
| L635 | 650 | Bidirectional | 38h | 8 |
| L696 | 650 | Bidirectional | 46h | 7 |
| L674 | 800 | Clockwise | 42h | 7 |
| L888.4 ND | 800 | Bidirectional | 64h | 7 |
| 7750 | 800 | Clockwise | 42h | 6 |
| L699 | 800 | Clockwise | 46h | 5 |
| L599 | 650 | Bidirectional | 42h | 4 |
| 2824-2 | 650 | Bidirectional | — | 4 |
| L601 | 650 | Bidirectional | 42h | 4 |
| L888.2 ND | 800 | Bidirectional | 65h | 2 |
| 7753 | 800 | Clockwise | 42h | 2 |
| 2892-A2 | 650 | Bidirectional | 42h | 1 |
All Longines Models
1682 watches grouped by collection. Click to expand.
1832 4 models
| Model | Reference | Caliber | TPD | Direction | Reserve |
|---|---|---|---|---|---|
| 1832 Automatic 40 Stainless Steel / Beige | L4.825.4.92.2 | L888.5 | 800 | Bidirectional | 64h |
| 1832 Automatic 40 Stainless Steel / Black | L4.825.4.52.0 | L888.5 | 800 | Bidirectional | 64h |
| 1832 Moonphase 40 Stainless Steel / Beige | L4.826.4.92.2 | L899.5 | 800 | Bidirectional | 64h |
| 1832 Moonphase 40 Stainless Steel / Black | L4.826.4.52.0 | L899.5 | 800 | Bidirectional | 64h |
1832 Automatic 40 Stainless Steel / Beige
Ref: L4.825.4.92.2
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
1832 Automatic 40 Stainless Steel / Black
Ref: L4.825.4.52.0
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
1832 Moonphase 40 Stainless Steel / Beige
Ref: L4.826.4.92.2
Cal: L899.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
1832 Moonphase 40 Stainless Steel / Black
Ref: L4.826.4.52.0
Cal: L899.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Admiral 4 models
| Model | Reference | Caliber | TPD | Direction | Reserve |
|---|---|---|---|---|---|
| Admiral Chronograph GMT | L3.670.4.56.0 | L686 | 800 | Clockwise | 42h |
| Admiral Chronograph GMT | L3.670.4.56.6 | L686 | 800 | Clockwise | 42h |
| Admiral Chronograph GMT | L3.670.4.76.3 | L686 | 800 | Clockwise | 42h |
| Admiral Chronograph GMT | L3.670.4.76.6 | L686 | 800 | Clockwise | 42h |
Admiral Chronograph GMT
Ref: L3.670.4.56.0
Cal: L686
TPD: 800
Dir: Clockwise
Reserve: 42h
Admiral Chronograph GMT
Ref: L3.670.4.56.6
Cal: L686
TPD: 800
Dir: Clockwise
Reserve: 42h
Admiral Chronograph GMT
Ref: L3.670.4.76.3
Cal: L686
TPD: 800
Dir: Clockwise
Reserve: 42h
Admiral Chronograph GMT
Ref: L3.670.4.76.6
Cal: L686
TPD: 800
Dir: Clockwise
Reserve: 42h
Avigation 2 models
| Model | Reference | Caliber | TPD | Direction | Reserve |
|---|---|---|---|---|---|
| Avigation Automatic Stainless Steel / Black | L2.619.4.53.2 | L619.2 | 650 | Bidirectional | 42h |
| Avigation Automatic Stainless Steel / Silver / Bracelet | L2.619.4.73.6 | L619.2 | 650 | Bidirectional | 42h |
Avigation Automatic Stainless Steel / Black
Ref: L2.619.4.53.2
Cal: L619.2
TPD: 650
Dir: Bidirectional
Reserve: 42h
Avigation Automatic Stainless Steel / Silver / Bracelet
Ref: L2.619.4.73.6
Cal: L619.2
TPD: 650
Dir: Bidirectional
Reserve: 42h
Conquest 117 models
| Model | Reference | Caliber | TPD | Direction | Reserve |
|---|---|---|---|---|---|
| Conquest 29.5 Automatic Double Row Diamond | L3.180.0.57.6 | L595 | 800 | Clockwise | 40h |
| Conquest 29.5 Automatic Double Row Diamond | L3.180.0.87.6 | L595 | 800 | Clockwise | 40h |
| Conquest 29.5 Automatic Stainless Steel Black | L3.276.4.58.6 | L595 | 800 | Clockwise | 40h |
| Conquest 29.5 Automatic Stainless Steel Blue | L3.276.4.99.6 | L595 | 800 | Clockwise | 40h |
| Conquest 29.5 Automatic Stainless Steel Silver | L3.276.4.76.6 | L595 | 800 | Clockwise | 40h |
| Conquest 29.5 Automatic Stainless Steel White | L3.276.4.16.6 | L595 | 800 | Clockwise | 40h |
| Conquest 30 Stainless Steel - Diamond / MOP - Diamond / Bracelet | L3.320.0.87.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 30 Stainless Steel / Blue - Diamond / Bracelet | L3.320.4.97.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 30 Stainless Steel / MOP - Diamond / Bracelet | L3.320.4.87.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Diamond / MOP - Diamond / Rubber | L3.430.0.87.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Diamond / MOP / Bracelet | L3.430.0.87.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Blue / Bracelet | L3.430.5.92.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Blue / Rubber | L3.430.5.92.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Green / Bracelet | L3.430.5.02.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Green / Rubber | L3.430.5.02.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Purple / Bracelet | L3.430.5.98.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Purple / Rubber | L3.430.5.98.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Silver / Bracelet | L3.430.5.72.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel - Pink Gold / Silver / Rubber | L3.430.5.72.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Blue - Diamond / Bracelet | L3.430.4.97.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Brown / Bracelet | L3.430.4.62.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Green - Diamond / Bracelet | L3.430.4.07.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Ice Blue / Bracelet | L3.430.4.92.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Ice Blue / Rubber | L3.430.4.92.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Mint Green / Bracelet | L3.430.4.02.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Mint Green / Rubber | L3.430.4.02.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / MOP / Bracelet | L3.430.4.87.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Pink / Bracelet | L3.430.4.99.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Pink / Rubber | L3.430.4.99.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Stainless Steel / Silver / Bracelet | L3.430.4.72.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 34 Sylt Edition | 3.430.4.90.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Black / Bracelet | L3.720.4.52.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Black / Rubber | L3.720.4.52.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Blue / Bracelet | L3.720.4.92.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Blue / Rubber | L3.720.4.92.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Champagne / Bracelet | L3.720.4.62.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Green / Bracelet | L3.720.4.02.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Green / Rubber | L3.720.4.02.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 38 Stainless Steel / Silver / Bracelet | L3.720.4.72.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 39 Automatic Black | L3.676.4.58.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 39 Automatic Blue | L3.676.4.99.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 39 Automatic Silver | L3.676.4.76.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 39 Automatic Stainless Steel / Black / Bracelet | L3.776.4.58.6 | L888.2 | 800 | Bidirectional | 65h |
| Conquest 39 Automatic White | L3.676.4.16.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic | L3.677.4.56.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic | L3.677.4.76.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.06.7 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.56.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.56.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.56.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.56.7 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.86.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.86.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Automatic Ceramic | L3.657.4.86.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest 41 Stainless Steel / Black / Bracelet | L3.830.4.52.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Black / Rubber | L3.830.4.52.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Blue / Bracelet | L3.830.4.92.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Blue / Rubber | L3.830.4.92.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Brown / Bracelet | L3.830.4.62.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Green / Bracelet | L3.830.4.02.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Green / Rubber | L3.830.4.02.9 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Stainless Steel / Silver / Bracelet | L3.830.4.72.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest 41 Sylt Edition | L3.830.4.90.6 | L888.5 | 800 | Bidirectional | 64h |
| Conquest Automatic 29.5 Ceramic Diamond | L3.299.0.57.7 | L595 | 800 | Clockwise | 40h |
| Conquest Automatic 29.5 Ceramic Diamond | L3.299.0.87.7 | L595 | 800 | Clockwise | 40h |
| Conquest Automatic 39 | L3.656.4.56.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.56.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.76.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.76.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.76.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.96.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.96.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 | L3.656.4.96.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.56.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.56.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.56.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.86.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.86.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 39 Ceramic | L3.655.4.86.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Black | L3.658.4.56.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Black | L3.677.4.58.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Black Leather | L3.658.4.56.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Black Rubber | L3.658.4.56.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Blue | L3.658.4.96.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Blue Leather | L3.658.4.96.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Blue Rubber | L3.658.4.96.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Silver | L3.658.4.76.6 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Silver Leather | L3.658.4.76.0 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Automatic 41mm Silver Rubber | L3.658.4.76.2 | L633.5 | 650 | Bidirectional | 38h |
| Conquest Chronograph | L3.678.4.76.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph | L3.662.4.56.0 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph | L3.678.4.56.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Automatic 41mm Black | L2.743.4.56.6 | L688.2 | 800 | Clockwise | 54h |
| Conquest Chronograph Automatic 41mm Black Rubber | L3.662.4.56.2 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Automatic 41mm Ceramic | L2.744.4.56.7 | L688.2 | 800 | Clockwise | 54h |
| Conquest Chronograph Automatic 41mm Ceramic Grey | L2.744.4.06.7 | L688.2 | 800 | Clockwise | 54h |
| Conquest Chronograph Automatic 41mm Ceramic Rubber | L2.744.4.56.2 | L688.2 | 800 | Clockwise | 54h |
| Conquest Chronograph Automatic 41mm Silver | L2.743.4.76.6 | L688.2 | 800 | Clockwise | 54h |
| Conquest Chronograph Automatic 44.5mm Black | L3.697.4.56.6 | L696 | 650 | Bidirectional | 46h |
| Conquest Chronograph Automatic 44.5mm Black Panda | L3.697.4.96.6 | L696 | 650 | Bidirectional | 46h |
| Conquest Chronograph Automatic 44.5mm Silver | L3.697.4.76.6 | L696 | 650 | Bidirectional | 46h |
| Conquest Chronograph Automatic 44.5mm Silver Panda | L3.697.4.06.6 | L696 | 650 | Bidirectional | 46h |
| Conquest Chronograph Black Bracelet | L3.662.4.56.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Blue Bracelet | L3.662.4.96.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Blue Leather | L3.662.4.96.0 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Blue Rubber | L3.662.4.96.2 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Ceramic Bracelet | L3.661.4.56.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Ceramic Bracelet | L3.661.4.56.7 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Ceramic Leather | L3.661.4.56.0 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Ceramic Rubber | L3.661.4.56.2 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Grey Ceramic | L3.661.4.06.7 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Silver Bracelet | L3.662.4.76.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Silver Leather | L3.662.4.76.0 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph Silver Rubber | L3.662.4.76.2 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph White Ceramic Bracelet | L3.661.4.86.6 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph White Ceramic Leather | L3.661.4.86.0 | L667 | 800 | Clockwise | 42h |
| Conquest Chronograph White Ceramic Rubber | L3.661.4.86.2 | L667 | 800 | Clockwise | 42h |
Conquest 29.5 Automatic Double Row Diamond
Ref: L3.180.0.57.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 29.5 Automatic Double Row Diamond
Ref: L3.180.0.87.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 29.5 Automatic Stainless Steel Black
Ref: L3.276.4.58.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 29.5 Automatic Stainless Steel Blue
Ref: L3.276.4.99.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 29.5 Automatic Stainless Steel Silver
Ref: L3.276.4.76.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 29.5 Automatic Stainless Steel White
Ref: L3.276.4.16.6
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest 30 Stainless Steel - Diamond / MOP - Diamond / Bracelet
Ref: L3.320.0.87.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 30 Stainless Steel / Blue - Diamond / Bracelet
Ref: L3.320.4.97.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 30 Stainless Steel / MOP - Diamond / Bracelet
Ref: L3.320.4.87.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Diamond / MOP - Diamond / Rubber
Ref: L3.430.0.87.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Diamond / MOP / Bracelet
Ref: L3.430.0.87.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Blue / Bracelet
Ref: L3.430.5.92.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Blue / Rubber
Ref: L3.430.5.92.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Green / Bracelet
Ref: L3.430.5.02.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Green / Rubber
Ref: L3.430.5.02.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Purple / Bracelet
Ref: L3.430.5.98.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Purple / Rubber
Ref: L3.430.5.98.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Silver / Bracelet
Ref: L3.430.5.72.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel - Pink Gold / Silver / Rubber
Ref: L3.430.5.72.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Blue - Diamond / Bracelet
Ref: L3.430.4.97.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Brown / Bracelet
Ref: L3.430.4.62.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Green - Diamond / Bracelet
Ref: L3.430.4.07.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Ice Blue / Bracelet
Ref: L3.430.4.92.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Ice Blue / Rubber
Ref: L3.430.4.92.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Mint Green / Bracelet
Ref: L3.430.4.02.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Mint Green / Rubber
Ref: L3.430.4.02.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / MOP / Bracelet
Ref: L3.430.4.87.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Pink / Bracelet
Ref: L3.430.4.99.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Pink / Rubber
Ref: L3.430.4.99.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Stainless Steel / Silver / Bracelet
Ref: L3.430.4.72.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 34 Sylt Edition
Ref: 3.430.4.90.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Black / Bracelet
Ref: L3.720.4.52.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Black / Rubber
Ref: L3.720.4.52.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Blue / Bracelet
Ref: L3.720.4.92.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Blue / Rubber
Ref: L3.720.4.92.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Champagne / Bracelet
Ref: L3.720.4.62.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Green / Bracelet
Ref: L3.720.4.02.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Green / Rubber
Ref: L3.720.4.02.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 38 Stainless Steel / Silver / Bracelet
Ref: L3.720.4.72.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 39 Automatic Black
Ref: L3.676.4.58.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 39 Automatic Blue
Ref: L3.676.4.99.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 39 Automatic Silver
Ref: L3.676.4.76.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 39 Automatic Stainless Steel / Black / Bracelet
Ref: L3.776.4.58.6
Cal: L888.2
TPD: 800
Dir: Bidirectional
Reserve: 65h
Conquest 39 Automatic White
Ref: L3.676.4.16.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic
Ref: L3.677.4.56.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic
Ref: L3.677.4.76.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.06.7
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.56.0
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.56.2
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.56.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.56.7
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.86.0
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.86.2
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Automatic Ceramic
Ref: L3.657.4.86.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest 41 Stainless Steel / Black / Bracelet
Ref: L3.830.4.52.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Black / Rubber
Ref: L3.830.4.52.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Blue / Bracelet
Ref: L3.830.4.92.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Blue / Rubber
Ref: L3.830.4.92.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Brown / Bracelet
Ref: L3.830.4.62.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Green / Bracelet
Ref: L3.830.4.02.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Green / Rubber
Ref: L3.830.4.02.9
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Stainless Steel / Silver / Bracelet
Ref: L3.830.4.72.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest 41 Sylt Edition
Ref: L3.830.4.90.6
Cal: L888.5
TPD: 800
Dir: Bidirectional
Reserve: 64h
Conquest Automatic 29.5 Ceramic Diamond
Ref: L3.299.0.57.7
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest Automatic 29.5 Ceramic Diamond
Ref: L3.299.0.87.7
Cal: L595
TPD: 800
Dir: Clockwise
Reserve: 40h
Conquest Automatic 39
Ref: L3.656.4.56.0
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
Conquest Automatic 39
Ref: L3.656.4.56.6
Cal: L633.5
TPD: 650
Dir: Bidirectional
Reserve: 38h
